Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 8000 m3/hr |
| Pressure | 300 mmWC |
| Motor Power | 25 HP |
| Drive Type | V Belt Drive |
| Blower Material | Mild Steel |
| Usage/Application | Industrial |
| Usage | Fume Extraction, Boiler Air, Dust Collection |
| Power Source | Electric Blower |
| Phase | Three Phase |
| Electric Current Type | AC |
| Mounting Type | Base Mounted |
| Speed | 1440 RPM |
| Inlet Size | 14 Inch |
| Warranty | 1 Year |
| Voltage | 220V / 380V / 420V |
| Frequency | 50/60 Hz |
| Brand | MAF |
| Model No. | EX / EY / EZ / EW |
| Material | Aluminium |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 5000 m3/hr |
| Pressure | High Pressure |
| Motor Power | 10 HP |
| Fan Type | Centrifugal |
| Type | V-Belt Driven Units |
| Blower Type | Industrial |
| Power Source | Electric Blower |
| Power | 12.5 HP and Above |
| Brand | MAF |
| Material | MS or SS |
| Speed | 1450 RPM |
| Total Pressure | 393-247 Pa |
| Warranty | 1 Year |
| Surface Treatment | Color Coated |