Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1000 m3/hr |
| Fan Speed(RPM) | 3000 |
| Pressure | 500 mmWG |
| Motor Power | 5 HP |
| Blower Type | Centrifugal Blower |
| RPM | 3000 |
| Color | Brown |
| Application | Boiler |
| Material | MS |
| Fan Speed | 2900 |
| Power Source | Electric Blower |
| Power | 5 HP |
| Product Type | Air Blower |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Mounting | Base Mounted |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Motor Power | 20 HP |
| Power | 20 HP |
| Airflow | 6000 CFM |
| RPM | 1500 |
| Fan Speed | 2000 rpm |
| Static Pressure | 300 mmWC |
| Color | Brown |
| Drive Type | Belt Drive |
| Material | Stainless Steel |
| Flow Rate | 5000 cfm |
| Pressure | Low Pressure, Medium Pressure |
| Phase | Three Phase |
| Voltage | 415 |
| Product Type | Air Blower |
| Pressure Type | Medium Pressure |
| Power Source Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 60000 CFM |
| Capacity(m3/hr) | 100000, 100000 CMH |
| Static Pressure | 75 mmWC |
| Fan Size | 810 |
| Usage/Application | Industrial |
| Blade Material | Carbon steel |
| Blower Type | DIDW |
| Fan Speed | 535 rpm |
| Motor Power | 40 HP |
| Mounting Type | Duct |
| Phase | Three Phase |
| Brand | Marvel |
| Pressure | Low |
| Material | Cast Iron |
| Impeller Size | 1500 mm OD |
| Electric Current Type | AC |
| Drive Type | Belt Drive |
| Casing Material | Mild Steel |
| Fan Mounting | Floor Mounted |
| Usage | Air Handling, Ventilation, HVAC |
| Type | V-Belt Driven Units |