Product Details:
| Blower Type | Centrifugal |
| Usage/Application | Industrial |
| Power | 20 hp |
| Fan Type | direct |
| Pressure | High Pressure |
| Phase | 3 |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 600 MMWC |
| Blower Type | Centrifugal Blower |
| Power | 3.7 kW |
| Color | Brown |
| Material | Mild Steel |
| Air Flow(Capacity) | 400 m3/hr |
| Power Source | Electric Blower |
| Speed | 3000 |
| Product Type | Air Blower |
| Brand | MARVEL |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Usage/Application | Industrial |
| Power | 7.5 HP |
| Fan Type | Direct drive |
| Pressure | Medium Pressure |
| Phase | 3 |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 3 HP |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Pressure | Medium Pressure |
| Blower Type | Centrifugal Blower |
| Frequency | 50 hz |
| Voltage | 415 |
| Blade Material | Stainless Steel |
| Power | 5 hp |
| Speed | 2880 |
| Material | SS |
| Usage/Application | Industrial |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed(RPM) | 1500 |
| Blower Type | Centrifugal Blower |
| RPM | 1500 |
| Color | Brown |
| Power | 5 hp |
| Material | MS |
| Usage/Application | Fresh air |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Frequency | 50 hz |