Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Airflow | 1000 CFM |
| Blower Type | Centrifugal |
| Static Pressure | 1000 mmWC |
| Drive Type | Direct Drive |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Material | Mild Steel (MS) |
| Pressure Type | High Pressure |
| Power | 20 hp |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Type | direct |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Airflow | 3000 CFM |
| Power | 15 HP |
| Blower Type | Centrifugal |
| Airflow (Capacity) | 3000 m³/hr |
| Static Pressure | 500 mmWC |
| Material of Construction (MOC) | Mild Steel (MS) |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Drive Type | Direct Drive |
| Blower Stage | Single Stage |
| Usage/Application | Industrial |
| Motor Speed (RPM) | 2880 RPM |
| Electric Current Type | AC |
| Phase | 3 |
| Fan Type | Direct drive |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 600 MMWC |
| Motor Power | 5 HP |
| Blower Type | Centrifugal Blower |
| Power | 3.7 kW |
| Color | Brown |
| Application | Boiler, Furnace, Dust Collector |
| Material | Mild Steel |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Speed | 3000 |
| Drive Type | Direct Drive |
| Brand | MARVEL |
| Phase | Three Phase |
| Fan Speed | 2880 RPM |
| Mounting | Base Mounted |
| Flow Rate | 500 m3/hr |
| Air Flow(Capacity) | 400 m3/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 5 HP |
| Power Source | Electric Blower |
| Blower Type | FD Fan (Forced Draft) |
| Air Flow | 1000 CFM |
| Power | 5 hp |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Pressure | Medium Pressure |
| Phase | Three Phase |
| Speed (RPM) | 2880 RPM |
| Material of Construction | Stainless Steel (SS) |
| Frequency | 50 hz |
| Voltage | 415 |
| Blade Material | Stainless Steel |
| Speed | 2880 |
| Application | Industrial |
| Material | SS |
| Drive Type | Direct Drive |
| Usage/Application | Industrial |
| Motor Brand | Crompton |
| Warranty | 1 Year |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 4000–8000 m³/hr |
| Blower Type | Axial Flow |
| Speed(RPM) | 1500 |
| Mounting Type | Floor Mounted |
| RPM | 1500 |
| Color | Brown |
| Motor Power | 2 HP |
| Phase | Three Phase |
| Material | MS |
| Power | 2 hp |
| Usage/Application | Fresh air |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Application | Basement, Tunnel, Factory, Warehouse |
| Frequency | 50 hz |
| Speed Control | Fixed Speed |
| Protection Class | IP55 |