Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 60000 |
| Airflow | 60000 CMH |
| Pressure | Low Pressure |
| Motor Power | 75 HP |
| Blower Type | Centrifugal Blower |
| RPM | 1000-1500 |
| Color | Brown |
| Material | Mild Steel |
| Application | Fume Exhaust |
| Power Source | Electric Blower |
| Power | AC |
| Speed | 1450 |
| Phase | 3 |
| Product Type | Air Blower |
| Voltage | 415 |
| Mounting Type | Floor Mounted |
| Drive Type | Direct Drive |
| Speed Control | VFD Control |
| Fan Speed | 1440 RPM |
| Mounting | Base Mounted |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1000 m3/hr |
| Fan Speed(RPM) | 3000 |
| Blower Type | Centrifugal Blower |
| RPM | 3000 |
| Pressure | 500 mmWG |
| Air Flow | 1500 CMH |
| Color | Brown |
| Phase | Three Phase |
| Material | MS |
| Fan Speed | 2880 |
| Power Source | Electric Blower |
| Body Material | Mild Steel (MS) |
| Product Type | Air Blower |
| Application | Aeration |
| Blower Design | Single Inlet |
| Motor Speed | 2880 RPM (2 Pole) |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Power | 15 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 15 HP |
| Fan Speed | 1000 rpm |
| RPM | 1500 |
| Air Flow | 5000 CMH |
| Color | Green |
| Material | Mild Steel |
| Phase | Three Phase |
| Pressure | Medium Pressure |
| Flow Rate | 6000 cfm |
| Body Material | Mild Steel (MS) |
| Voltage | 415 |
| Product Type | Air Blower |
| Application | Combustion, Ventilation, Dust Collection |
| Blower Design | Single Inlet |
| Power Source Type | Elecrtic |
| Motor Speed | 1440 RPM (4 Pole) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 6000 |
| Pressure | 1200 mmwc |
| Motor Power | 50 |
| Power | 50 hp |
| Blower Type | Centrifugal Blower |
| Application | Dust Collector, Boiler, Furnace |
| Material | Mild Steel |
| Power Source | Electric Blower |
| Speed | 2900 rpm |
| Drive Type | Direct Drive |
| Brand | MAF |
| Phase | Three Phase |
| Fan Speed | 2880 RPM |
| Color | Grey |
| Mounting | Base Mounted |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Airflow | 500 CFM |
| Motor Power | 3 HP |
| Blower Type | Centrifugal Blower |
| Power | 1 to 3 HP |
| Pressure | High Pressure |
| Air Flow | 1000 CMH |
| Phase | Three Phase |
| Material | Mild Steel |
| Power Source | Electric Blower |
| Body Material | Mild Steel (MS) |
| Application | Dust Collection |
| Speed | 2800 |
| Blower Design | Single Inlet |
| Motor Speed | 2880 RPM (2 Pole) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 50 HP |
| Blower Type | Centrifugal Blower |
| Airflow (Capacity) | 10000 m³/hr |
| Color | Brown |
| Static Pressure | 500 mmWC |
| Material of Construction (MOC) | Mild Steel (MS) |
| Body Material | Stainless Steel |
| Brand | MARVEL |
| Phase | Three Phase |
| Drive Type | V-Belt Drive |
| Product Type | Air Blower |
| Usage/Application | Ventilation, Dust Collection, Combustion, Fume Extraction |
| Payment Terms | AGAINST PI |
| Blower Stage | Single Stage |
| Motor Speed (RPM) | 1440 RPM |
| Air Flow Rate(CFM) | 5000 |
| RPM | 1500 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 5000 m3/hr |
| Fan Speed(RPM) | 3000 |
| Pressure | 1000 mmWG |
| Motor Power | 30 HP |
| Blower Type | Centrifugal Blower |
| Application | Oil Fired Furnace, Gas Fired Furnace |
| Material | CS |
| Power Source | Electric Blower |
| Power | 30 hp |
| Drive Type | Direct Drive |
| Speed | 2800 |
| Phase | Three Phase |
| Fan Speed | 2880 RPM |
| Mounting | Base Mounted |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 mmwc |
| Blower Type | Centrifugal Blower |
| Power | 3.7 kW |
| Color | Brown |
| Material | Mild Steel |
| Air Flow(Capacity) | 200 m3/hr |
| Power Source | Electric Blower |
| Speed | 3000 |
| Product Type | Air Blower |
| Brand | MARVEL |