Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 10 HP |
| Blower Type | Centrifugal Blower |
| Airflow (Capacity) | 8000 m³/hr |
| Color | Green |
| Static Pressure | 300 mmWC |
| Material of Construction (MOC) | Stainless Steel (SS) |
| Body Material | Stainless Steel |
| Brand | MARVEL |
| Phase | Three Phase |
| Drive Type | V-Belt Drive |
| Product Type | Air Blower |
| Usage/Application | Fume Extraction, Dust Collection, Ventilation |
| Payment Terms | AGAINST PI |
| Blower Stage | Single Stage |
| Motor Speed (RPM) | 1440 RPM |
| Air Flow Rate(CFM) | 5000 |
| RPM | 1500 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Type | Centrifugal |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 501–750 mmWC |
| Power | 60 HP |
| Body Material | Mild Steel |
| Motor Power | 50.1–75 HP |
| Pressure | 393-247 Pa |
| Temperature Rating | ≤ 150°C |
| Brand | MAF |
| Drive Type | Belt Drive |
| Fan Speed | 1501-2000 RPM |
| Impeller Material | Mild Steel |
| Application | Boiler, Power Plant, Furnace, Dust Collection |
| Electric Current Type | AC |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 7.5 |
| RPM | 1500 |
| Pressure | 250 MMWC |
| Air Flow | 5000 CMH |
| Color | Brown |
| Phase | Three Phase |
| Material | Mild Steel |
| Air Flow(Capacity) | 5000 m3/hr |
| Power Source | Electric Blower |
| Body Material | Mild Steel (MS) |
| Product Type | Air Blower |
| Speed | 1500 RPM |
| Application | Ventilation, Fume Extraction, Dust Collection |
| Brand | MARVEL |
| Blower Design | Single Inlet |
| Motor Speed | 1440 RPM (4 Pole) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 10 HP |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Air Flow | 5000 CFM |
| Power | 15 hp |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Pressure | High Pressure |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Material of Construction | Mild Steel (MS) |
| Frequency | 50hz |
| Blade Material | Stainless Steel |
| Voltage | 415 |
| Speed | 1450 |
| Application | Industrial |
| Material | MS |
| Drive Type | Belt Drive |
| Usage/Application | Industrial |
| Motor Brand | Crompton |
| Warranty | 1 Year |
| Electric Current Type | AC |