Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Motor Power | 10 HP |
| Power | 10 HP |
| Airflow | 1500 CFM |
| Fan Speed | 2000-3000 rpm |
| RPM | 2500-3000 |
| Static Pressure | 750 mmWC |
| Color | Brown |
| Drive Type | Direct Drive |
| Size | 5 HP |
| Material | Mild Steel |
| Flow Rate | 1000-3000 cfm |
| Pressure | High Pressure, Medium Pressure |
| Phase | Three Phase |
| Product Type | Air Blower |
| Voltage | 415 |
| Pressure Type | High Pressure |
| Power Source Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 15 HP |
| Blower Type | Centrifugal Blower |
| Airflow (Capacity) | 10000 m³/hr |
| Color | Brown |
| Static Pressure | 300 mmWC |
| Material of Construction (MOC) | Stainless Steel (SS) |
| Body Material | Stainless Steel |
| Brand | MARVEL |
| Phase | Three Phase |
| Drive Type | V-Belt Drive |
| Product Type | Air Blower |
| Usage/Application | Fume Extraction, Combustion, Aeration, Ventilation |
| Payment Terms | AGAINST PI |
| Blower Stage | Single Stage |
| Motor Speed (RPM) | 1440 RPM |
| Air Flow Rate(CFM) | 5000 |
| RPM | 1500 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Type | Centrifugal |
| Fan Speed | 1600 rpm |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 101–250 mmWC |
| Usage/Application | Industrial |
| Type | V-Belt Driven Units |
| Motor Power | 10.1–20 HP |
| Material | Mild Steel |
| Temperature Rating | ≤ 150°C |
| Drive Type | Belt Drive |
| Capacity | 6000 CMH |
| Impeller Material | Mild Steel |
| Brand | MAF |
| Application | Boiler, Dust Collection, Power Plant, Kiln, Furnace |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Grade | SS 304 |
| Blower Type | Centrifugal |
| Airflow | 5000–10000 m³/hr |
| Usage/Application | Industrial |
| Body Material | Steel |
| Phase | Three Phase |
| Type | V-Belt Driven Units |
| Motor Power | 20 HP |
| Material | Stainless Steel |
| Application | Pharma, Chemical, Food Industry |
| Weight | 650 kg |
| Power | 20 HP |
| Pressure | 250 mmg |
| Mounting Type | Duct |
| Capacity | 10000 CMH |
| Surface Finish | Matt Finish |
| Drive Type | Belt Drive |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 15000 m3/hr |
| Airflow | 15000 CFM |
| Suction Pressure | -50 mbar |
| Motor Power | 15 HP |
| Type of Centrifugal Blowers | Double Inlet Blowers |
| Static Pressure | 50 mmWC |
| Drive Type | Belt Drive |
| Automation Grade | Manual |
| Material | MS |
| Pressure | Low Pressure |
| Voltage | 415 |
| Power Source | Electric Blower |
| Frequency | 50 hz |
| Blade Material | MS |
| Power | 15 HP |
| Color | Silver |
| Phase | Three Phase |
| Pressure Type | Low Pressure |
| Usage/Application | Industrial |
| Fan Speed | 700 RPM |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 30 HP |
| Blower Type | Centrifugal Blower |
| Air Flow Rate(CFM) | 1500 |
| RPM | 1500 |
| Airflow (Capacity) | 10000 m³/hr |
| Color | Brown |
| Static Pressure | 500 mmWC |
| Material of Construction (MOC) | Stainless Steel (SS) |
| Body Material | Stainless Steel |
| Brand | MARVEL |
| Phase | Three Phase |
| Drive Type | V-Belt Drive |
| Product Type | Air Blower |
| Main Domestic Market | CHEMICAL INDUSTRIES |
| Usage/Application | Dust Collection, Fume Extraction, Aeration |
| Payment Terms | AGANIST PI |
| Blower Stage | Single Stage |
| Motor Speed (RPM) | 1440 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 15 HP |
| Blower Type | Centrifugal Blower |
| Airflow (Capacity) | 5000 m³/hr |
| Color | Brown |
| Static Pressure | 300 mmWC |
| Material of Construction (MOC) | Stainless Steel (SS) |
| Body Material | Stainless Steel |
| Brand | MARVEL |
| Phase | Three Phase |
| Drive Type | V-Belt Drive |
| Main Domestic Market | MP |
| Product Type | Air Blower |
| Usage/Application | Dust Collection, Ventilation, Fume Extraction |
| Payment Terms | AGAINST PI |
| Blower Stage | Single Stage |
| Motor Speed (RPM) | 1440 RPM |
| Air Flow Rate(CFM) | 5000 |
| RPM | 1500 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 5 HP |
| Fan Speed | 3000 rpm |
| RPM | 3000 |
| Air Flow | 3000 CMH |
| Color | Brown |
| Material | Mild Steel |
| Phase | Three Phase |
| Pressure | Medium Pressure |
| Size | 5 HP |
| Flow Rate | 2000 cfm |
| Body Material | Mild Steel (MS) |
| Product Type | Air Blower |
| Voltage | 415 |
| Application | Combustion, Ventilation, Dust Collection |
| Blower Design | Single Inlet |
| Power Source Type | ELECTRIC |
| Motor Speed | 2880 RPM (2 Pole) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed(RPM) | 3000 |
| Pressure | High Pressure |
| Blower Type | Centrifugal Blower |
| RPM | 3000 |
| Color | Green |
| Material | MS |
| Power Source | Electric Blower |
| Fan Speed | 2900 |
| Power | 3 HP |
| Product Type | Air Blower |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Blower |
| Power | 15 HP |
| RPM | 3000 |
| Fan Speed | 3000 rpm |
| Air Flow | 5000 CMH |
| Color | Green |
| Material | Mild Steel |
| Phase | Three Phase |
| Pressure | High Pressure |
| Flow Rate | 4000 cfm, 2000 cfm |
| Body Material | Mild Steel (MS) |
| Product Type | Air Blower |
| Voltage | 415 |
| Application | Combustion, Ventilation, Fume Extraction, Dust Collection |
| Blower Design | Single Inlet |
| Power Source Type | AC |
| Motor Speed | 2880 RPM (2 Pole) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10000 |
| Pressure | 1000 mmWG |
| Motor Power | 75 HP |
| Blower Type | Centrifugal Blower |
| RPM | 2500-3000 |
| Color | Brown |
| Application | Furnace |
| Material | Mild Steel |
| Fan Speed | 2950 |
| Power Source | Electric Blower |
| Power | 100 HP |
| Product Type | Air Blower |
| Drive Type | Direct Drive |
| Speed | 2950 |
| Phase | Three Phase |
| Mounting | Base Mounted |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Airflow | 15000+ m³/hr |
| Blower Type | Centrifugal Blower |
| Speed(RPM) | 1500 |
| Mounting Type | Floor Mounted |
| RPM | 1500 |
| Static Pressure | 100 mmWC |
| Color | Brown |
| Drive Type | Direct Drive |
| Power | 20 hp |
| Usage/Application | Fresh Air Ventilation |
| Material | MS |
| Pressure | Low Pressure |
| Phase | Three Phase |
| Product Type | Air Blower |
| Power Source | Electric Blower |
| Pressure Type | Low Pressure |
| Frequency | 50 hz |