Product Details:
| Minimum Order Quantity | 1 Piece |
| Wave System Type | Pneumatic |
| Blower Type | Centrifugal Blower |
| Pool Size | 800–1500 m² |
| Pump Power | 80 HP |
| Power | 60 HP |
| RPM | 2500-3000 |
| Air Flow | 5000 CMH |
| Color | Blue |
| Phase | Three Phase |
| Pressure | High Pressure |
| Application | Water Park |
| Fan Speed | 2950 |
| Usage/Application | Industrial |
| Body Material | Mild Steel (MS) |
| Product Type | Air Blower |
| Blower Design | Single Inlet |
| Weight | 350 Kg |
| Motor Speed | 2880 RPM (2 Pole) |
| Speed | 2950 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 1000 mmWG |
| Motor Power | 60 |
| Flow Rate | 4000 CMH |
| Usage/Application | Industrial |
| Brand | MARVEL |
| Blower Type | Centrifugal |
| Material | MS |
| Application | Dust Collector, Boiler, Furnace |
| Color | Blue |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Fan Speed | 2880 RPM |
| Mounting | Base Mounted |
| Country of Origin | Made in India |