Product Details:
Material | Stainless Steel |
Brand | MAF |
Frequency | 50/60 Hz |
Voltage | 220V / 380V / 420V |
Finish | Powder Coated |
Capacity | 11,900 to 8,00,00 M /hr. |
Wheel Diameter | 500 to 2762 mm |
Warranty | 1 Year |
Static Pressure | More Than 1800 mm of wg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand Name | MAF |
Material | MS |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 220V / 380V / 420V |
Warranty | 1 Year |
Surface Treatment | Color Coated |
Capacity | 11,900 to 8,00,000 m3/hrs |
Wheel Diameter | 500 to 2762 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Closing Type | Closed |
Model Name/Number | MA-2019-S1100 |
Structure Type | Single |
Impeller Blade Type | Backward-curved |
Impellers Type | Single-Suction |
Size/ Dimensions | 1100 mm Diameter |
Product Details:
Material | MS |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 220V / 380V / 420V |
Warranty | 1 Year |
Power Source | Electric |
Surface Treatment | Color Coated |
Wheel Diameter | 500 to 2762 mm |
Capacity | 11,900 to 8,00,000 m3/hrs |