Product Details:
| Minimum Order Quantity | 3 Piece |
| Fan Type | Centrifugal |
| Airflow | 1000 CFM |
| Fan Size | 301–450 mm |
| Motor Power | 2 HP |
| Static Pressure | 250 mmWC |
| Drive Type | Direct Drive |
| Mounting Type | Floor Standing |
| Phase | Three Phase |
| Type | Centrifugal Fan |
| Usage/Application | Industrial |
| Impeller Size | 15 inch |
| Power | 2 hp |
| Pressure | 200 mmwc |
| Material | Iron |
| Fan Speed | 2850 |
| Pressure Type | Medium Pressure |
| Speed | ≥ 2801 rpm |
| Capacity | 1000 CFM |
| Blade Material | Mild Steel |
| Color | BLUE |
| Application | Factory, Industrial, Boiler Room |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Blower Type | Centrifugal |
| Airflow | 5001–10000 m³/hr |
| Fan Size | ≤ 300 mm |
| Motor Power | 15.1–20 HP |
| Mounting Type | Duct Mounted |
| Phase | Three Phase |
| Type | Centrifugal Fan |
| Usage/Application | Industrial |
| Impeller Size | 30 inch |
| Power | 15 hp |
| Pressure | 200 mmwc |
| Material | Iron |
| Fan Speed | 1480 |
| Speed | 1401–1800 rpm |
| Capacity | 4500 cfm |
| Blade Material | Stainless Steel |
| Color | silver |
| Application | Factory, Industrial, Boiler Room, Kitchen Ventilation |
| Working Time | 24 hours |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Type | Axial Fan |
| Blade Size | 24 Inch |
| Fan Size | 24 Inch (600 mm) |
| Material | MS |
| Air Flow | 9500 CMH |
| Drive Type | Direct Drive |
| Usage/Application | Industrial |
| Blade Material | Aluminum |
| Body Material | Mild Steel (MS) |
| Number of Blades | 6 |
| Capacity | 8000 CFM |
| Brand | MAF |
| Motor Power | 2 HP |
| Speed | 1440 RPM |
| Surface Treatment | Color Coated |
| Voltage | 220V / 380V / 420V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Phase Type | Three Phase |