Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal Fan |
| Pressure | Low |
| Motor Power | 25 HP |
| Usage/Application | Industrial |
| Blade Material | MS |
| Electric Current Type | AC |
| Fan Speed | 800 rpm |
| Air Flow Rate/Volume Flow | 80000 |
| Wheel Diameter | 1100 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pressure | Medium,500 mmwc |
| Usage/Application | Industrial |
| Power | 25 HP |
| Material | Galvanized Steel,MS |
| Blower Type | Centrifugal |
| Mounting Type | Duct |
| Electric Current Type | DC |
| Power Source | Electric Blower |
| Fan Speed | 1800 rpm |
| Air Flow Rate | 1332-2637 m3/h |
| Brand | MAF |
| Voltage | 220V / 380V / 420V |
| Phase | 3 |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Wheel Diameter | 200 to 2700 mm |
| Capacity | 600 CMH to 8,00,000 CMH |
| Efficiency | 65 to 70 % |
| Static Pressure | 250 mm |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pressure | 393-247 Pa |
| Motor Power | 20 HP |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Warranty | 1 Years |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Frequency | 50/60 Hz |
| Brand | MAF |
| Material | Mild Steel |
| Surface Treatment | Powder Coated |
Product Details:
| Power | 215 HP |
| Material | Mild Steel |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Brand | MAF |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 5 HP |
| Blower Type | Centrifugal |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Fan Speed | 1400 RPM |
| Warranty | 1 Years |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
Product Details:
| Brand Name | MAF |
| Usage/Application | Industrial |
| Wheel Diameter | 200 to 2762 mm |
| Capacity | 600 to 8,00,000 M /hr |
| Static Pressure | 250 mm of wg |
| Power Source | Electric |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Frequency | 50/60 Hz |
| Material | Stainless Steel |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power (HP) | 10 HP |
| Phase | Three Phase |
| Material | Stainless Steel |
| Power | 10 HP |
| Electric Current Type | AC |
| Usage/Application | Kitchen Exhaust |
| Fan Speed | 1450 |
| Mounting | Duct Mounted Fan |
| Brand | Marvel |
| Capacity | 8000 CFM |
| Impeller Size | 650 mm |
| Current | 11 amp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 0.5 HP to 10 HP |
| Usage/Application | Industrial |
| Pressure | 50-500 mm |
| Electric Current Type | AC |
| Warranty | 1 Years |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |
| Frequency | 50/60 Hz |
| Material | Aluminium |
| Surface Treatment | Color Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Speed(RPM) | 1500 |
| Mounting | Floor Mounted |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Pressure | 100 mm of wg |
| Electric Current Type | AC |
| Surface Treatment | Color Coated |
| Power | 7.5 HP |
| Warranty | 1 Years |
| Frequency | 50/60 Hz |
| Voltage | 220V / 380V / 420V |
| Phase | 1/3 |