Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal Fan |
| Outer Diameter | 1100 |
| Usage/Application | Industrial |
| Material | MS |
| Closing Type | Semiclosed |
| Application | Industrial Fan, Boiler Fan |
| Number Of Blades | 12 |
| Mounting Type | Hub Mounted |
| Brand | Marvel |
| Structure Type | Single |
| Impeller Blade Type | Backward-curved |
| Impellers Type | Single-Suction |
| Impeller Design | Backward Curved |
| Frequency | high |
| Max Speed | 1440 rpm |
| Color | grey |
| Head | 9000 pascal |
| Impeller Diameter | 1500 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Outer Diameter | 500 mm |
| Size/ Dimensions | 30 inch |
| Application | Centrifugal Fan |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Voltage | 220V / 380V / 420V |
| Warranty | 1 Year |
| Surface Treatment | Powder Coated |
| Wheel Diameter | 311 to 2648 mm |
| Static Pressure | More Than 500 mm of wg |
| Capacity | 450 to 2,30,000 M3/hr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Type | Axial Fan |
| Outer Diameter | 750 |
| Material | Aluminium |
| Usage/Application | Industrial |
| Application | Industrial Fan |
| Number Of Blades | 6 |
| Mounting Type | Direct Mount |
| Impeller Design | Axial Flow |
| Frequency | 50/60 Hz |
| Max Speed | 1440 rpm |
| Voltage | 220V / 380V / 420V |
| Warranty | 1 Year |
| Surface Treatment | Powder Coated |
| Capacity | 850 to 3,00,000 M /hr. |
| Static Pressure | More Than 70mm of wg. |
| Wheel Diameter | 250 to 2000 mm |
Product Details:
| Outer Diameter | 400 mm |
| Material | Stainless Steel |
| Application | Blower |
| Usage/Application | Industrial |
| Brand Name | MAF |
| Frequency | 50/60 Hz |
| Voltage | 220V / 380V / 420V |
| Warranty | 1 Year |
| Surface Treatment | Powder Coated |
| Capacity | 450 to 2,30,000 M3/hr |
| Phase | 3 |
| Wheel Diameter | 311 to 2648 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Outer Diameter | 600 mm |
| Blade Angle | 25° |
| Material | Aluminium |
| Usage/Application | Industrial |
| Application | Axial Fan |
| Number Of Blades | 6 |
| Mounting Type | Hub Mounted |
| Brand Name | MAF |
| Rotation | Clockwise |
| Frequency | 50/60 Hz |
| Max Speed | 1440 rpm |
| Voltage | 220V / 380V / 420V |
| Surface Treatment | Powder Coated |
| Capacity | 850 to 3,00,000 M /hr. |
| Wheel Diameter | 250 to 2000 mm |
| Static Pressure | More Than 70mm of wg. |
Product Details:
| Fan Type | Centrifugal Fan |
| Outer Diameter | 450 mm |
| Material | Aluminium |
| Usage/Application | Industrial |
| Brand Name | MAF |
| Frequency | 50/60 Hz |
| Voltage | 220V / 380V / 420V |
| Warranty | 1 Year |
| Power Source | Electric |
| Surface Treatment | Powder Coated |
| Static Pressure | More Than 500 mm of wg |
| Capacity | 450 to 2,30,000 M3/hr |
| Wheel Diameter | 311 to 2648 mm |