Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed | 2001-2500 RPM |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 501–750 mmWC |
| Usage/Application | Industrial |
| Motor Power | 30.1–50 HP |
| Material | Mild Steel |
| Temperature Rating | ≤ 150°C |
| Drive Type | Belt Drive |
| Type | Centrifugal Fan |
| Power | 25 HP |
| Capacity | 6500 CFM |
| Impeller Size | 800 MM |
| Impeller Material | Mild Steel |
| Brand | MARVEL |
| Application | Dust Collection, Furnace, Boiler, Kiln, Power Plant |
| Surface Finish | SMOOTH |
| Phase | Three Phase |
| Surface Treatment | EPOXY PAINT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed | 1501-2000 RPM |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 251–500 mmWC |
| Usage/Application | Industrial |
| Motor Power | 20.1–30 HP |
| Material | Mild Steel |
| Temperature Rating | ≤ 150°C |
| Drive Type | Belt Drive |
| Type | Centrifugal Fan |
| Power | 30 HP |
| Capacity | 7000 CFM |
| Impeller Size | 850 MM |
| Impeller Material | Mild Steel |
| Brand | MARVEL |
| Application | Dust Collection, Furnace, Power Plant, Boiler |
| Surface Finish | SMOOTH |
| Phase | Three Phase |
| Surface Treatment | EPOXY PAINT |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1000 m3/hr |
| Pressure | 1000 mmWG |
| Motor Power | 15 HP |
| Blower Type | Centrifugal Blower |
| RPM | 2500-3000 |
| Power | >4 kW |
| Color | Green |
| Application | Furnace, Air Knife, Burner |
| Material | Mild Steel |
| Air Flow(Capacity) | 400-1000 m3/hr |
| Power Source | Electric Blower |
| Speed | 2950 |
| Product Type | Air Blower |
| Brand | Marvel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10000 m3/hr |
| Suction Pressure | -50 mbar |
| Motor Power | 15 HP |
| Type of Centrifugal Blowers | Exhaust Blowers |
| Usage | Fume Extraction, Ventilation, Material Handling, Dust Collection |
| Automation Grade | Manual |
| Blower Material | Mild Steel |
| Drive Type | Direct Drive |
| Material | Mild Steel |
| Voltage | 415 |
| Pressure | Medium Pressure |
| Frequency | 50 Hz |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 15 HP |
| Color | Blue |
| Air Flow Rate | 1000 CFM to 100000 CFM |
| Mounting Type | Base Mounted |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Speed | 2880 RPM |
| Inlet Size | 10 Inch |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed | 1501-2000 RPM |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 251–500 mmWC |
| Usage/Application | Industrial |
| Motor Power | 10.1–20 HP |
| Temperature Rating | ≤ 150°C |
| Drive Type | Belt Drive |
| Type | Centrifugal Fan |
| Power | 15 HP |
| Capacity | 3500 CFM |
| Impeller Size | 750 MM |
| Brand | MARVEL |
| Application | Dust Collection, Boiler, Power Plant, Furnace |
| Surface Finish | SMOOTH |
| Phase | Three Phase |
| Surface Treatment | EPOXY PAINT |
| Material | Mild Steel |
| Impeller Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 60 |
| Airflow | 6000 CFM |
| Static Pressure | 750 mmWC |
| Drive Type | Direct Drive |
| Type of Centrifugal Blowers | Radial Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 6000 CFM |
| Material | Mild Steel (MS) |
| Usage | Industrial |
| Phase | Three Phase |
| Pressure Type | High Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 2000 m3/hr |
| Airflow | 5000 CFM |
| Suction Pressure | -50 mbar |
| Motor Power | 5 HP |
| Static Pressure | 100 mmWC |
| Drive Type | Direct Drive |
| Automation Grade | Manual |
| Material | CS |
| Voltage | 230 |
| Power | upto 100 HP |
| Color | Grey |
| Phase | Three Phase |
| Air Flow Rate | upto 180000 CMH |
| Pressure Type | Low Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 7.5 HP |
| Airflow | 5000 CFM |
| Static Pressure | 100 mmWC |
| Drive Type | Belt Drive |
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 5000 CFM |
| Material | Mild Steel (MS) |
| Usage | INDUSTRIAL |
| Phase | Three Phase |
| Pressure Type | Low Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Airflow | 1000 CFM |
| Static Pressure | 500 mmWC |
| Drive Type | Direct Drive |
| Type of Centrifugal Blowers | Radial Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 500 CFM |
| Material | Mild Steel (MS) |
| Usage | INDUSTRIAL |
| Phase | Three Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 20 HP |
| Airflow | 6000 CFM |
| Static Pressure | 300 mmWC |
| Drive Type | Belt Drive |
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 6000 CFM |
| Material | Mild Steel (MS) |
| Usage | INDUSTRIAL |
| Phase | Three Phase |
| Pressure Type | Medium Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Airflow | 3000 CFM |
| Static Pressure | 400 mmWC |
| Drive Type | Belt Drive |
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 8000 CMH |
| Material | Mild Steel (MS) |
| Usage | INDUSTRIAL |
| Phase | Three Phase |
| Pressure Type | Medium Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 700 m3/hr |
| Motor Power | 15 HP |
| Pressure | 1200 mmwc |
| Blower Type | Centrifugal |
| Power | 15 hp |
| Application | Furnace |
| Voltage | 415 |
| Material | MS |
| Phase | 3 |
| Size | heavy duty |
| Fan Speed | 2900 |
| Drive Type | Coupled |
| Frequency | 50 hz |
| Mounting | Base Mounted |
| Speed | 2900 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 15 HP |
| Airflow | 1000 CFM |
| Static Pressure | 1000 mmWC |
| Drive Type | Coupling Drive |
| Type of Centrifugal Blowers | Radial Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | 1000 CFM |
| Material | Mild Steel (MS) |
| Usage | INDUSTRAIL |
| Phase | Three Phase |
| Pressure Type | High Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Type | Centrifugal |
| Fan Speed(RPM) | 1500 |
| Flow Rate | 3000 m3/hr |
| Airflow | ≤ 10000 m³/hr |
| Static Pressure | 101–250 mmWC |
| Usage/Application | Industrial |
| Motor Power | 7.5 HP |
| Type | V-Belt Driven Units |
| Pressure | 300 mmwc |
| Temperature Rating | ≤ 150°C |
| Material | Mild Steel |
| Drive Type | Belt Drive |
| Fan Speed | 1600 RPM |
| Power | 7.5 HP |
| Capacity | 4500 CMH |
| Impeller Material | Mild Steel |
| Application | Boiler |
| Phase | Three Phase |
| Voltage | 220V / 380V / 420V |
| Frequency | 50/60 Hz |